ASTM D6319 Nitrile Examination Gloves
Vartest Laboratories has added ASTM D6319 Nitrile Examination Gloves for Medical Application onto their ISO/IEC 17025 Scope of Accreditation…

Medical Projects: TQM Analysis of PPE Samples
Vartest is now providing Total Quality Management (TQM) support for n=32 Medical PPE projects at no extra charge.

New safety testing for EN 17353: Enhanced Visibility Equipment for Medium Risk Situations
Vartest Laboratories announces new capabilities for Testing and Certification of reflective garments and materials per EN 17353:2020.

COVID-19 and Vartest
We are performing all of the tests needed for surgical gowns, isolation gowns, and drapes
AAMI PB70 Level | Test | Liquid Challenge | Result | Expected Barrier Effectiveness |
---|---|---|---|---|
1 | AATCC 42 Impact Penetration | Water | ≤ 4.5 g | Minimal water resistance (some resistance to water spray) |
2 | AATCC 42 Impact Penetration | Water | ≤ 1.0 g | Low water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
2 | AATCC 127 Hydrostatic Pressure | Water | ≥ 20 cm | Low water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
3 | AATCC 42 Impact Penetration | Water | ≤ 1.0 g | Moderate water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
3 | AATCC 127 Hydrostatic Pressure | Water | ≥ 50 cm | Moderate water resistance (resistant to water spray and some resistance to water penetration under constant contact with increasing pressure) |
4 | ASTM F1670 Synthetic Blood Penetration | Surrogate Blood | no penetration at 2 psi(13.8 kPa) | Blood and viral penetration resistance (2 psi) |
4 | ASTM F1671 Viral Penetration | Bacteriophage Virus | no penetration at 2 psi (13.8 kPa) | Blood and viral penetration resistance (2 psi) |
High-Visibility Safety Apparel standard has been improved for 2020
The American National Standard for High-Visibility Safety Apparel (ANSI/ISEA 107) has been improved for 2020.

Impact and Puncture Testing at Vartest
We have a brand new instrument to run Impact and Puncture Testing, including ASTM D2794, ASTM D4226, ASTM D5420, and ASTM D5171

Vartest has a FAQ on UVC/UVGI and Textiles
Can UVA and UVB exposures be used to predict UVC results? No. Materials which deteriorate when exposed to UVA and UVB will also deteriorate when exposed to UVC...
